We utilize a variety of machining tools to meet the needs of our customers.
| Equipment | Manufacturer | Model | Numbe of items | Finished Size(ability) |
| NCTurret Punch Press | MURATA MACHINERY,LTD | M-2558 | 1 | SS〜3.2 SUS2.0㎜ 2500×1525 |
| MURATA MACHINERY,LTD | M-2058 | 1 | SS〜3.2 SUS2.0㎜ 2500×1525 | |
| Automatic NCTurret Punch Press | MURATA MACHINERY,LTD | M-3048 | 1 | SS〜3.2 SUS2.0㎜ 2438×1219 |
| MURATA MACHINERY,LTD | M-2048 | 1 | SS〜3.2 SUS2.0㎜ 2438×1219 | |
| multi-function Laser/Turret Punch | MURATA MACHINERY,LTD | M2048HL | 1 | SS〜3.2 SUS〜2.0㎜ 2438×1219 |
| Laser processing machines | Mitsubishi Electric | ML2512eX | 1 | SS〜25㎜ SUS〜12㎜ 2438×1219 |
| Shear | KOMATSU KIKAI | SHF4X410 | 1 | SS〜4.5㎜ SUS〜3.0㎜ 4100㎜ |
| Press-brake | MURATA MACHINERY,LTD | BH13530 | 2 | 135t 3100㎜ |
| TOYO KOUKI CO.,Ltd. | HYB-125 | 2 | 125t 2500㎜ | |
| AMADA | RG80 | 1 | 80t 2500㎜ | |
| AMADA | RG35S | 1 | 35t 1250㎜ | |
| Automatic cutting machine | TSUNE SEIKI CO.,LTD. | TK50-72G1 | 1 | Material length:3m〜6m Cut-off length:10㎜〜1000㎜ |
| FUJII | F-1 | 2 | φ8・φ10 Cut-off length: 100㎜〜2000㎜ |
|
| Forming press | INOUE hydraulic equipment | MS300 | 2 | 300t 2600×1200 |
| MEGA TECH | AS1-15S | 1 | 150t 1250×700 | |
| AMADA | TP-35X | 1 | 35t 700×450 | |
| Shinohara Press Service Co.,Ltd. | PG-1-30 | 4 | 35t 700×450 | |
| Shinohara Press Service Co.,Ltd. | Y.M,G,P 55-S | 1 | 55t 750×470 | |
| AIZAWA TEKKOSHO LTD. | AC1-8K2 | 1 | 80t 1000×600 | |
| NC pipe bending machine | COMCO | TMS-50WD | 1 | Stick:φ16 Pipe SS: φ38.1×t2.0・φ50.8×t1.2 |
| Pipe SUSφ31.8×t1.2 | ||||
| MARUSHOW ENGINEERING.CO.,LTD. | MB08-3DCN | 1 | φ3.0㎜〜φ8.0㎜ | |
| Machining center | OKUMA | 1052V | 1 | 2000×1000×700 |
| DMG MORI | NV5000α1 | 1 | 750×480×480 | |
| DMG MORI | VK-55 | 1 | 900×510×450 | |
| DMG MORI | MV653 | 1 | 1450×600×500 | |
| DMG MORI | MV40 | 1 | 550×350×350 | |
| DMG MORI | MV40-B | 1 | 700×380×380 | |
| Mitsubishi Electric | M-V4CN | 1 | 550×350×350 | |
| Automatic MC machine | Fuji sangyo c co.,ltd | FPC-6000-16ATC-4 | 1 | X:200 Y:500 Z:200 |
| Numerical Control | DMG MORI | SLー25B10 | 1 | Φ300 L-1000 |
| DMG MORI | NLX3000 | 1 | Φ400 L-1260 | |
| TAKISAWA | TC-3 | 2 | Φ220 L-450 | |
| TAKISAWA | TC-200 | 2 | Φ180 L-200 | |
| OKUMA | LCS-25 | 1 | Φ220 L-450 | |
| OKUMA | LB250T | 1 | Φ150 L-300 | |
| OKUMA | LB2500EX | 1 | Φ180 L-300 | |
| DMG MORI | SLー403C | 1 | Φ600 L-800 | |
| Wire Electric Discharge Machinning (WEDM) | Sodick | SPWA600T | 1 | 800㎜×570㎜ Z:340 |
| Welding Robots | Panasonic | YA-1Q AR61TA0 | 2 | R1400㎜ |
| Panasonic | YA-1WAR61T20 | 1 | R1430㎜ | |
| YASUKAWA | MOTOMAN-MH6 | 1 | R1422㎜ | |
| Precision thread and form rolling machine | TSUGAMI | R6A | 1 | 〜M8 effective width:60㎜ |
| Surface Grinder | OKAMOTO | PSG-52AN | 3 | 500×200 |
| Heat Treatment Equipment | Selas | 1 | 0〜800℃ | |
| Semi-Automatic Welding Machine | DAIHEN | Dina Auto mini180 | 3 | |
| Panasonic | YD-350VR1 | 6 | ||
| Panasonic | YD-180RS | 3 | ||
| Panasonic | YD-350KR2 | 5 | ||
| Panasonic | PANA AUTO KH600 | 3 | ||
| Panasonic | YD-500RX1 | 3 | ||
| Panasonic | YD-500KR2 | 3 | ||
| TIG Arc Welding (GTAW) |
Panasonic | YC-200TWS-3 | 1 | |
| Panasonic | WX-300 | 2 | ||
| Panasonic | X-300 | 1 | ||
| Panasonic | YC-300BP4 | 1 | ||
| Arc Welding Machine | Panasonic | YK-256AD4 | 2 | |
| Spot Welder | Naniwa denki(namiden) | SU-FR9 | 1 | MAX6.4㎜ Depth300㎜ |
| National | Hi-MAX3500 | 1 | MAX6.4㎜ Depth350㎜ | |
| AMADA | ID40 IVHPNT | 1 | MAX6.4㎜ Depth550㎜ | |
| PANA | H-1 | 1 | MAX6.4㎜ Depth300㎜ | |
| Spot Welder | Special machinery | 4 set | φ4.5・φ5.25・φ6・φ7 | |
| KIRIHA Production Line | Special machinery | a whole set | t3.6・t3.98 |
| Name of qualification/completion of course | ||||
| Number of people | ||||
| Handling, Transportation and Vehicle | Periodic voluntary inspection of ceiling cranes | 3 | ||
| Welding | Welding Licensing(JIS)SA-3F | 1 | ||
| Welding Licensing(JIS)SA-2F | 2 | |||
| Welding Licensing(JIS)SA-2V | 1 | |||
| TIG Welding Licensing(TN-F) | 1 | |||
| Arc Welding Licensing(A-2F) | 1 | |||
| Safety and Health | Operations chief of press machines skills training course | 9 | ||
| Safety and health controller | 1 | |||
| Safety and health promoter training course | 4 | |||
| Electricity | Class I Electrician | 1 | ||
| Class II Electrician | 3 | |||
| Low-voltage electric operators | 5 | |||
| High-voltage electric operators | 1 | |||
| Electrical construction supervising engineer | 1 | |||
| Construction | Steel structure fabrication management manager class Ⅱ | 1 | ||
| Drugs and Harmful substances | Hazardous Materials Officer Class B (Otsu) | 6 | ||
| Hazardous Materials Officer Class C (Hei) | 3 | |||
| Operations chiefs of the work for handling specified chemical substances and tetra-alkyl lead | 6 | |||
| Skill training course for operations chief of organic solvents work | 5 | |||
| Chemical Management Manager | 7 | |||
| Protective Equipment Wearing Management Officer(Other qualifications are used) | 7 | |||
| Professional qualifications | ClassⅡCertified Skilled Worker of Machine maintenance | 1 | ||
| Surface grinder. Technical test 2nd class | 1 | |||
| Class-Ⅱ boiler expert’s license | 4 | |||
| Metal Heat Treatment Technician 2nd Class | 3 | |||
| Air-related 3rd class pollution prevention manager | 1 | |||
| Class-Ⅰ Refrigerating and Air Conditioning Engineer | 1 | |||
| Class-ⅡRefrigeration Safety Manager | 1 | |||
| Class-ⅢRefrigeration Safety Manager | 3 | |||
| Mechanical drawing certification | 1 | |||